
Rates
Service include Insurance of passengers traveling on organized tourist packages – travel insurance.
Pay method: bank account, cash, *creditcard soon.
| SERVICE | DESCRIPTION | | PRICE |
|---|---|---|---|
| Airport transport | Airport Transportation Package | | 20€ |
| Rent-a-day | until 100km or 8 hours (2 hours waiting) | | 80€ |
| Business traveling | per km | | 0,7€ |
| Tourist package- visit Belgrade | 4 hours | | 60€ |
| Courier service | per km | | 0,7€ |
| | | | |
| Belgrade - Budampest | | | 280€ |
| Belgrade - Zagreb | | | 280€ |
| Belgrade - Sofia | | | 280€ |
| Belgrade - Skopje | | | 300€ |
| Belgrade - Timişoara | | | 130€ |
| Beograd - Nais | | | 170€ |
| Beograd - Novi Sad | | | 70€ |
| Belgrade - Banjaluka | | | 230€ |
| Belgrade - Ljubljana | | | 380€ |
| Belgrade - Pristina | 250€ | ||
| Belgrade - Merdare | 220€ | ||
| Belgrade - Kragujevac | 110€ | ||
| Belgrade - Zlatibor mountain | 140€ | ||
| Belgrade - Kopaonik mountain | 180€ | ||
| Belgrade - Sarajevo | 220€ |


